<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
		  <channel>
		  <title>Reviews by Mchip</title>
		  <link>https://bestbloodymary.com</link>
		  <description>Reviews by Mchip</description>
		  <language>en</language>
		  <atom:link href="https://bestbloodymary.com/rss/user.php?id=10478" rel="self" type="application/rss+xml" />
		  <docs>http://blogs.law.harvard.edu/tech/rss</docs>
		  <lastBuildDate>Sun, 21 Jun 2015 09:30:55 +0000</lastBuildDate><item>
				  <title>Oliver&#039;s Public House - Mchip</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10448</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10448&amp;rankingID=11835</guid>
				  <pubDate>Sun, 21 Jun 2015 09:30:55 +0000</pubDate>
				  <geo:lat>43.0721082</geo:lat>
				  <geo:long>-89.4288529</geo:long>
				  <georss:point>43.0721082 -89.4288529</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> This is one of my new favorite Madison Bloody's! Meat stick, bean, olive and celery made up the salad. Green chili infused vodka and house made mix were excellent. Came with a large chaser too. It was flavorful but not too overpowering. I'd go back again!<br/><br/>]]></description></item><item>
				  <title>Great Dane Hilldale - Mchip</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=203</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=203&amp;rankingID=11806</guid>
				  <pubDate>Sun, 24 May 2015 16:32:29 +0000</pubDate>
				  <geo:lat>43.0709583</geo:lat>
				  <geo:long>-89.4525683</geo:long>
				  <georss:point>43.0709583 -89.4525683</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 1<br/><b>Comment:</b> I liked this one a lot. Good flavor but no chaser and salad was subpar.<br/><br/>]]></description></item><item>
				  <title>Oakcrest Tavern - Mchip</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=520</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=520&amp;rankingID=11805</guid>
				  <pubDate>Sun, 24 May 2015 16:30:46 +0000</pubDate>
				  <geo:lat>43.073961</geo:lat>
				  <geo:long>-89.472686</geo:long>
				  <georss:point>43.073961 -89.472686</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0, Size - 1,  Strength - 1, Salad - 0.5, Cost - 1<br/><b>Comment:</b> This one is all vodka and no flavor. It was fairly cheap and came with a chaser but isn't worth it for the lack of flavor and over powering cheap vodka.<br/><br/>]]></description></item><item>
				  <title>Saz&#039;s - Mchip</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10433</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10433&amp;rankingID=11804</guid>
				  <pubDate>Sun, 24 May 2015 14:55:37 +0000</pubDate>
				  <geo:lat>43.0434617</geo:lat>
				  <geo:long>-87.9830259</geo:long>
				  <georss:point>43.0434617 -87.9830259</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 1, Salad - 1, Cost - 0.5<br/><b>Comment:</b> Pretty boring but came with a chaser and modest salad.<br/><br/>]]></description></item><item>
				  <title>Dime Store - Mchip</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10425</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10425&amp;rankingID=11792</guid>
				  <pubDate>Sun, 12 Apr 2015 21:03:48 +0000</pubDate>
				  <geo:lat>42.3307555</geo:lat>
				  <geo:long>-83.048152</geo:long>
				  <georss:point>42.3307555 -83.048152</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 0.5<br/><b>Comment:</b> A little pricey at $9 but very delicious. Not spicy but not boring.<br/><br/>]]></description></item><item>
				  <title>Eldorado - Mchip</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=432</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=432&amp;rankingID=11607</guid>
				  <pubDate>Sat, 09 Nov 2013 18:05:20 +0000</pubDate>
				  <geo:lat>43.07811</geo:lat>
				  <geo:long>-89.372173</geo:long>
				  <georss:point>43.07811 -89.372173</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0, Size - 1,  Strength - 0.5, Salad - 1, Cost - 0.5<br/><b>Comment:</b> I chose the Bloody Maria and really didn't care for tequila and bloody mary mix.  All I tasted was tequila.  I look forward to trying their regular one next time.  They did have amazing breakfast!<br/><br/>]]></description></item><item>
				  <title>Mid Town Pub - Mchip</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10295</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10295&amp;rankingID=11604</guid>
				  <pubDate>Mon, 04 Nov 2013 11:15:29 +0000</pubDate>
				  <geo:lat>43.101673</geo:lat>
				  <geo:long>-89.485527</geo:long>
				  <georss:point>43.101673 -89.485527</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 0.5, Salad - 1, Cost - 1<br/><b>Comment:</b> Really good bloody mary bar.  Only $4.50 and includes chaser from anything on tap.  Lots of mixes to choose from and a huge variety of salad options.  Great place to watch a football game and get a drink.<br/><br/>]]></description></item><item>
				  <title>AJ Bombers - Mchip</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=588</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=588&amp;rankingID=11602</guid>
				  <pubDate>Wed, 30 Oct 2013 23:02:01 +0000</pubDate>
				  <geo:lat>43.075138</geo:lat>
				  <geo:long>-89.39081</geo:long>
				  <georss:point>43.075138 -89.39081</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Large salad with a burger wrapped in bacon. Only $5.50! Excellent taste with a little kick.<br/><br/>]]></description></item><item>
				  <title>Palomino - Mchip</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10293</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10293&amp;rankingID=11599</guid>
				  <pubDate>Sat, 26 Oct 2013 16:39:57 +0000</pubDate>
				  <geo:lat>42.999173</geo:lat>
				  <geo:long>-87.890027</geo:long>
				  <georss:point>42.999173 -87.890027</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 1, Salad - 1, Cost - 0.5<br/><b>Comment:</b> They made their own beef sticks and use house pickled veggies.  Good flavor and the beef stick has a little kick! Comes with a pony of high life too.<br/><br/>]]></description></item><item>
				  <title>Puempel&#039;s Olde Tavern - Mchip</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10288</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10288&amp;rankingID=11598</guid>
				  <pubDate>Wed, 23 Oct 2013 21:59:44 +0000</pubDate>
				  <geo:lat>42.814618</geo:lat>
				  <geo:long>-89.63316</geo:long>
				  <georss:point>42.814618 -89.63316</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 0.5, Salad - 1, Cost - 1<br/><b>Comment:</b> This was a great place with lots of charm and history.  The bar is more than 100 years old!  It's a build your own bloody mary bar on Saturdays with all the essentials and a great salad selection including pickled veggies, cheese, jumbo shrimp, wisconsin made beef sticks and a pretzel rod.<br/><br/>]]></description></item><item>
				  <title>One Stop Kitchen and Bar - Mchip</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10249</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10249&amp;rankingID=11570</guid>
				  <pubDate>Sun, 04 Aug 2013 20:08:08 +0000</pubDate>
				  <geo:lat>35.5952841</geo:lat>
				  <geo:long>-82.5530103</geo:long>
				  <georss:point>35.5952841 -82.5530103</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> They pickle their own veggies and they use more than a healthy amount of vodka.  The make your own bar allows for just the right spice.  They even make their own mix!!!!  This is one of the best bloody spots I've been too.<br/><br/>]]></description></item><item>
				  <title>The Vault - Mchip</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10271</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10271&amp;rankingID=11569</guid>
				  <pubDate>Sun, 04 Aug 2013 20:05:33 +0000</pubDate>
				  <geo:lat>43.906373</geo:lat>
				  <geo:long>-90.919704</geo:long>
				  <georss:point>43.906373 -90.919704</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Can't beat 2 for 1 and less than 4 bucks for one!  Ask for Kristin to make it!<br/><br/>]]></description></item><item>
				  <title>Red Sushi - Mchip</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10268</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10268&amp;rankingID=11565</guid>
				  <pubDate>Tue, 30 Jul 2013 11:54:12 +0000</pubDate>
				  <geo:lat>43.07284</geo:lat>
				  <geo:long>-89.388113</geo:long>
				  <georss:point>43.07284 -89.388113</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 0.5<br/><b>Comment:</b> This is one of the best I've tasted in Madison! Salad isn't much and $8 is a little pricy but it has sake in it!!<br/><br/>]]></description></item><item>
				  <title>Weary Traveler - Mchip</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=338</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=338&amp;rankingID=11556</guid>
				  <pubDate>Fri, 28 Jun 2013 08:16:30 +0000</pubDate>
				  <geo:lat>43.0832388</geo:lat>
				  <geo:long>-89.3645468</geo:long>
				  <georss:point>43.0832388 -89.3645468</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 0.5<br/><b>Comment:</b> Love that you can pick any beer for a chaser.<br/><br/>]]></description></item><item>
				  <title>Backwoods Bar and Grill - Mchip</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=31</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=31&amp;rankingID=11477</guid>
				  <pubDate>Sat, 04 May 2013 16:55:03 +0000</pubDate>
				  <geo:lat>45.313505</geo:lat>
				  <geo:long>-91.408436</geo:long>
				  <georss:point>45.313505 -91.408436</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Great price and some of the best flavor I've ever had in a Bloody.<br/><br/>]]></description></item><item>
				  <title>Sobelman&#039;s Pub and Grill - Mchip</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=104</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=104&amp;rankingID=11475</guid>
				  <pubDate>Sat, 04 May 2013 16:45:50 +0000</pubDate>
				  <geo:lat>43.034985</geo:lat>
				  <geo:long>-87.936807</geo:long>
				  <georss:point>43.034985 -87.936807</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Really great atmosphere!  Staff was excellent even when the place was packed to the brim. Salad was very large and included a delicious slider.  They use a mix for their bloody, but at least it's Jimmy Luv's!  I'd have this one again in a heartbeat.<br/><br/>]]></description></item><item>
				  <title>Genna&#039;s Lounge - Mchip</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=27</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=27&amp;rankingID=11435</guid>
				  <pubDate>Sat, 20 Apr 2013 22:14:00 +0000</pubDate>
				  <geo:lat>43.072874</geo:lat>
				  <geo:long>-89.384508</geo:long>
				  <georss:point>43.072874 -89.384508</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Good Bloody Mary bar with wide selection of hot sauces.<br/><br/>]]></description></item><item>
				  <title>Creamery Cafe - Mchip</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10188</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10188&amp;rankingID=11430</guid>
				  <pubDate>Sun, 14 Apr 2013 23:46:24 +0000</pubDate>
				  <geo:lat>42.930869</geo:lat>
				  <geo:long>-89.523459</geo:long>
				  <georss:point>42.930869 -89.523459</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 1<br/><b>Comment:</b> Great flavor and spice.  They serve excellent coffee and breakfast as well!<br/><br/>]]></description></item><item>
				  <title>Fayze&#039;s - Mchip</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10182</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10182&amp;rankingID=11423</guid>
				  <pubDate>Sat, 30 Mar 2013 15:19:54 +0000</pubDate>
				  <geo:lat>43.811367</geo:lat>
				  <geo:long>-91.251307</geo:long>
				  <georss:point>43.811367 -91.251307</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 0.5, Salad - 1, Cost - 1<br/><b>Comment:</b> Great flavor but could use more spice. For $4 you can't pass this one up!<br/><br/>]]></description></item><item>
				  <title>Cafe Centraal - Mchip</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=563</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=563&amp;rankingID=11415</guid>
				  <pubDate>Sun, 17 Feb 2013 17:14:55 +0000</pubDate>
				  <geo:lat>43.002705</geo:lat>
				  <geo:long>-87.903774</geo:long>
				  <georss:point>43.002705 -87.903774</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> They have a great selection of bloodys but they use a pre mix so you can't request anything special with taste preference. With that said, they still have one of my favorite bloody Mary's in Milwaukee.<br/><br/>]]></description></item><item>
				  <title>Club Tavern and Grill - Mchip</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=154</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=154&amp;rankingID=11403</guid>
				  <pubDate>Mon, 28 Jan 2013 18:34:27 +0000</pubDate>
				  <geo:lat>43.096889</geo:lat>
				  <geo:long>-89.494989</geo:long>
				  <georss:point>43.096889 -89.494989</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> This just might be the best bloody I've had in Madison!<br/><br/>]]></description></item><item>
				  <title>DLUX - Mchip</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10164</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10164&amp;rankingID=11396</guid>
				  <pubDate>Mon, 03 Dec 2012 23:22:38 +0000</pubDate>
				  <geo:lat>43.0735642</geo:lat>
				  <geo:long>-89.3824733</geo:long>
				  <georss:point>43.0735642 -89.3824733</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 0.5, Salad - 1, Cost - 1<br/><b>Comment:</b> Amazing salad selection for a bloody mary bar!<br/><br/>]]></description></item><item>
				  <title>Del&#039;s Bar - Mchip</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=2</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=2&amp;rankingID=11392</guid>
				  <pubDate>Fri, 23 Nov 2012 18:43:59 +0000</pubDate>
				  <geo:lat>43.8146</geo:lat>
				  <geo:long>-91.2515</geo:long>
				  <georss:point>43.8146 -91.2515</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 1<br/><b>Comment:</b> <br/><br/>]]></description></item></channel>
		  </rss> 