<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
		  <channel>
		  <title>Reviews by BugmanJack</title>
		  <link>https://bestbloodymary.com</link>
		  <description>Reviews by BugmanJack</description>
		  <language>en</language>
		  <atom:link href="https://bestbloodymary.com/rss/user.php?id=10557" rel="self" type="application/rss+xml" />
		  <docs>http://blogs.law.harvard.edu/tech/rss</docs>
		  <lastBuildDate>Sun, 01 Feb 2015 07:11:10 +0000</lastBuildDate><item>
				  <title>Max Londons - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10416</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10416&amp;rankingID=11778</guid>
				  <pubDate>Sun, 01 Feb 2015 07:11:10 +0000</pubDate>
				  <geo:lat>43.0830287</geo:lat>
				  <geo:long>-73.7848477</geo:long>
				  <georss:point>43.0830287 -73.7848477</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 1<br/><b>Comment:</b> Very Good.  Unique flavor.  Good Spice.    Pricy   $12.50<br/><br/>]]></description></item><item>
				  <title>The Local - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10415</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10415&amp;rankingID=11777</guid>
				  <pubDate>Sun, 01 Feb 2015 07:09:38 +0000</pubDate>
				  <geo:lat>43.0794435</geo:lat>
				  <geo:long>-73.7931027</geo:long>
				  <georss:point>43.0794435 -73.7931027</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 1<br/><b>Comment:</b> Very Good. I'd say a 9 out of 10  !!   Perfect amount of horseradish<br/><br/>]]></description></item><item>
				  <title>D&#039;Raymonds - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10332</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10332&amp;rankingID=11651</guid>
				  <pubDate>Sat, 04 Jan 2014 08:30:29 +0000</pubDate>
				  <geo:lat>42.707654</geo:lat>
				  <geo:long>-73.774689</geo:long>
				  <georss:point>42.707654 -73.774689</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 0.5<br/><b>Comment:</b> Great tasting Bloody. No Salad or salt on the rim. I'd give it an 8 out of 10...<br/><br/>]]></description></item><item>
				  <title>Purple Pub - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10329</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10329&amp;rankingID=11644</guid>
				  <pubDate>Fri, 20 Dec 2013 21:44:55 +0000</pubDate>
				  <geo:lat>42.7300783</geo:lat>
				  <geo:long>-73.7012299</geo:long>
				  <georss:point>42.7300783 -73.7012299</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Very Good Bloody !!    I'd give this a 9 out of 10 !!<br/><br/>]]></description></item><item>
				  <title>The Ale House - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10328</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10328&amp;rankingID=11643</guid>
				  <pubDate>Fri, 13 Dec 2013 20:47:15 +0000</pubDate>
				  <geo:lat>42.7451318</geo:lat>
				  <geo:long>-73.6839821</geo:long>
				  <georss:point>42.7451318 -73.6839821</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 0.5<br/><b>Comment:</b> I'd give this a 7 out of 10. It seemed to be made from scratch rather than a pre mix. It was a little pricey..<br/><br/>]]></description></item><item>
				  <title>Dave and Busters - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10326</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10326&amp;rankingID=11641</guid>
				  <pubDate>Sun, 08 Dec 2013 17:30:51 +0000</pubDate>
				  <geo:lat>42.6887346</geo:lat>
				  <geo:long>-73.8488901</geo:long>
				  <georss:point>42.6887346 -73.8488901</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 0.5,  Strength - 0.5, Salad - 0, Cost - 0<br/><b>Comment:</b> Wasn't that great. Only had one - might have had a second if it were better...<br/><br/>]]></description></item><item>
				  <title>Bay Haven Two Lobster Pound - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10325</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10325&amp;rankingID=11640</guid>
				  <pubDate>Sun, 08 Dec 2013 17:28:53 +0000</pubDate>
				  <geo:lat>43.8022677</geo:lat>
				  <geo:long>-70.8257357</geo:long>
				  <georss:point>43.8022677 -70.8257357</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Great seafood, Great Bloody<br/><br/>]]></description></item><item>
				  <title>Chilli&#039;s - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10324</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10324&amp;rankingID=11639</guid>
				  <pubDate>Sun, 08 Dec 2013 17:26:49 +0000</pubDate>
				  <geo:lat>42.7149969</geo:lat>
				  <geo:long>-73.814769</geo:long>
				  <georss:point>42.7149969 -73.814769</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 1<br/><b>Comment:</b> Another very good bloody from a chain restaurant..<br/><br/>]]></description></item><item>
				  <title>Buffalo Wild Wings - S. Portland - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10323</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10323&amp;rankingID=11638</guid>
				  <pubDate>Sun, 08 Dec 2013 17:25:20 +0000</pubDate>
				  <geo:lat>43.6343567</geo:lat>
				  <geo:long>-70.3173079</geo:long>
				  <georss:point>43.6343567 -70.3173079</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 0.5,  Strength - 1, Salad - 1, Cost - 0.5<br/><b>Comment:</b> Another decent bloody from a chain<br/><br/>]]></description></item><item>
				  <title>Delaney&#039;s Hole in the Wall - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10322</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10322&amp;rankingID=11637</guid>
				  <pubDate>Sun, 08 Dec 2013 17:23:17 +0000</pubDate>
				  <geo:lat>44.0698129</geo:lat>
				  <geo:long>-71.1429524</geo:long>
				  <georss:point>44.0698129 -71.1429524</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> 10 out of 10 !!   Great Sushi, Great WIngs, A must when in the lakes regions of NH<br/><br/>]]></description></item><item>
				  <title>McKay&#039;s Public House - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10321</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10321&amp;rankingID=11636</guid>
				  <pubDate>Sun, 08 Dec 2013 17:21:03 +0000</pubDate>
				  <geo:lat>44.3862705</geo:lat>
				  <geo:long>-68.2039887</geo:long>
				  <georss:point>44.3862705 -68.2039887</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 0.5,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Pretty Good. We miss Maine...<br/><br/>]]></description></item><item>
				  <title>Bretts Waterway Cafe - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10320</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10320&amp;rankingID=11635</guid>
				  <pubDate>Sun, 08 Dec 2013 17:19:06 +0000</pubDate>
				  <geo:lat>30.671284</geo:lat>
				  <geo:long>-81.465513</geo:long>
				  <georss:point>30.671284 -81.465513</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 0.5,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> I'd give this one a 9 out of 10. It could have been a bit more spicy. It looked better than what it was<br/><br/>]]></description></item><item>
				  <title>Pf Changs - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10319</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10319&amp;rankingID=11634</guid>
				  <pubDate>Sun, 08 Dec 2013 17:17:01 +0000</pubDate>
				  <geo:lat>42.7112049</geo:lat>
				  <geo:long>-73.8161888</geo:long>
				  <georss:point>42.7112049 -73.8161888</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 0.5<br/><b>Comment:</b> Pretty good for a Chang (chain)..  SICHUAN MARY<br/><br/>]]></description></item><item>
				  <title>Salty&#039;s Pub and Bistro - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10318</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10318&amp;rankingID=11633</guid>
				  <pubDate>Sun, 08 Dec 2013 17:14:48 +0000</pubDate>
				  <geo:lat>42.8376858</geo:lat>
				  <geo:long>-73.7391107</geo:long>
				  <georss:point>42.8376858 -73.7391107</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 0.5, Salad - 0.5, Cost - 0.5<br/><b>Comment:</b> Pretty Good - served in a mason jar. I'd rate it a 7 out of 10<br/><br/>]]></description></item><item>
				  <title>Uno Chicago Grille - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10317</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10317&amp;rankingID=11632</guid>
				  <pubDate>Sun, 08 Dec 2013 17:12:58 +0000</pubDate>
				  <geo:lat>42.7545438</geo:lat>
				  <geo:long>-73.7664533</geo:long>
				  <georss:point>42.7545438 -73.7664533</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 0.5, Salad - 0.5, Cost - 0.5<br/><b>Comment:</b> Ok..  Tall Glass, little spicy<br/><br/>]]></description></item><item>
				  <title>Wolfs 1-11 - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10316</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10316&amp;rankingID=11631</guid>
				  <pubDate>Sun, 08 Dec 2013 17:11:16 +0000</pubDate>
				  <geo:lat>42.716585</geo:lat>
				  <geo:long>-73.808058</geo:long>
				  <georss:point>42.716585 -73.808058</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 0.5,  Strength - 0.5, Salad - 0.5, Cost - 0.5<br/><b>Comment:</b> Not too bad.. Added pepper, not that spicy<br/><br/>]]></description></item><item>
				  <title>Villa Valente Restaurant - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10315</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10315&amp;rankingID=11630</guid>
				  <pubDate>Sun, 08 Dec 2013 17:10:00 +0000</pubDate>
				  <geo:lat>42.670404</geo:lat>
				  <geo:long>-73.620276</geo:long>
				  <georss:point>42.670404 -73.620276</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 0.5,  Strength - 0.5, Salad - 0, Cost - 0.5<br/><b>Comment:</b> Not the best..<br/><br/>]]></description></item><item>
				  <title>Verdiles Restaurant - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10314</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10314&amp;rankingID=11629</guid>
				  <pubDate>Sun, 08 Dec 2013 17:08:25 +0000</pubDate>
				  <geo:lat>42.7099027</geo:lat>
				  <geo:long>-73.6971182</geo:long>
				  <georss:point>42.7099027 -73.6971182</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 0.5,  Strength - 0.5, Salad - 0.5, Cost - 1<br/><b>Comment:</b> Not Bad..No that spicy (love the spice)<br/><br/>]]></description></item><item>
				  <title>Smoky Bones - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10313</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10313&amp;rankingID=11628</guid>
				  <pubDate>Sun, 08 Dec 2013 16:21:02 +0000</pubDate>
				  <geo:lat>42.715582</geo:lat>
				  <geo:long>-73.829015</geo:long>
				  <georss:point>42.715582 -73.829015</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Very Good !! For a chain restaurant, I'd give this a 10. The waitress and Bartender had a lot to do with it. The next time back wasn't as good. maybe an 8. Appears to be mixed with hot bbq sauce<br/><br/>]]></description></item><item>
				  <title>Saratoga Race Track - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10312</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10312&amp;rankingID=11627</guid>
				  <pubDate>Sun, 08 Dec 2013 16:18:34 +0000</pubDate>
				  <geo:lat>43.0721124</geo:lat>
				  <geo:long>-73.7899964</geo:long>
				  <georss:point>43.0721124 -73.7899964</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 0.5,  Strength - 1, Salad - 0.5, Cost - 1<br/><b>Comment:</b> I expected less. I was suprised how good it was. I had three...<br/><br/>]]></description></item><item>
				  <title>The Ripe Tomato - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10311</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10311&amp;rankingID=11626</guid>
				  <pubDate>Sun, 08 Dec 2013 16:16:07 +0000</pubDate>
				  <geo:lat>42.98616</geo:lat>
				  <geo:long>-73.751772</geo:long>
				  <georss:point>42.98616 -73.751772</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 0, Salad - 1, Cost - 1<br/><b>Comment:</b> Spicy from hot sauce..  The drink was very orange in color too.   It was different, not the same ol ..<br/><br/>]]></description></item><item>
				  <title>Ralph&#039;s tavern - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10310</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10310&amp;rankingID=11625</guid>
				  <pubDate>Sun, 08 Dec 2013 16:14:07 +0000</pubDate>
				  <geo:lat>42.701444</geo:lat>
				  <geo:long>-73.815068</geo:long>
				  <georss:point>42.701444 -73.815068</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 0.5,  Strength - 0.5, Salad - 0, Cost - 1<br/><b>Comment:</b> Not bad, Not Great ...<br/><br/>]]></description></item><item>
				  <title>Philly Bar and Grill - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10309</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10309&amp;rankingID=11624</guid>
				  <pubDate>Sun, 08 Dec 2013 16:12:42 +0000</pubDate>
				  <geo:lat>42.736394</geo:lat>
				  <geo:long>-73.767244</geo:long>
				  <georss:point>42.736394 -73.767244</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 1, Salad - 0.5, Cost - 1<br/><b>Comment:</b> Good Philly Steak Sandwiches<br/><br/>]]></description></item><item>
				  <title>Peddlers Bar and Bistro - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10308</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10308&amp;rankingID=11623</guid>
				  <pubDate>Sun, 08 Dec 2013 16:11:06 +0000</pubDate>
				  <geo:lat>42.867393</geo:lat>
				  <geo:long>-73.773468</geo:long>
				  <georss:point>42.867393 -73.773468</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0, Size - 0.5,  Strength - 0.5, Salad - 0, Cost - 0.5<br/><b>Comment:</b> It wasn't that great. disappointed...<br/><br/>]]></description></item><item>
				  <title>Joe&#039;s Crab Shack - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10307</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10307&amp;rankingID=11622</guid>
				  <pubDate>Sun, 08 Dec 2013 16:09:27 +0000</pubDate>
				  <geo:lat>42.7531465</geo:lat>
				  <geo:long>-73.7621744</geo:long>
				  <georss:point>42.7531465 -73.7621744</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Love seafood and Bloody Mary combo...<br/><br/>]]></description></item><item>
				  <title>Fredericks Restaurant - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10306</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10306&amp;rankingID=11621</guid>
				  <pubDate>Sun, 08 Dec 2013 16:07:39 +0000</pubDate>
				  <geo:lat>43.5580923</geo:lat>
				  <geo:long>-73.6548418</geo:long>
				  <georss:point>43.5580923 -73.6548418</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Made with Cucumber Vodka, not bad, different<br/><br/>]]></description></item><item>
				  <title>Captain Dicks Crabshack - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10305</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10305&amp;rankingID=11620</guid>
				  <pubDate>Sun, 08 Dec 2013 16:05:25 +0000</pubDate>
				  <geo:lat>43.424035</geo:lat>
				  <geo:long>-73.712719</geo:long>
				  <georss:point>43.424035 -73.712719</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0, Size - 0,  Strength - 0.5, Salad - 0, Cost - 1<br/><b>Comment:</b> Not that great.. :(   Ketchup & Vodka...<br/><br/>]]></description></item><item>
				  <title>Carrabba&#039;s Intailian Grill - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10304</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10304&amp;rankingID=11619</guid>
				  <pubDate>Sun, 08 Dec 2013 16:02:40 +0000</pubDate>
				  <geo:lat>42.7555626</geo:lat>
				  <geo:long>-73.7726236</geo:long>
				  <georss:point>42.7555626 -73.7726236</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 0.5,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Good Italian Food...<br/><br/>]]></description></item><item>
				  <title>Browns Brewing Co - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10275</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10275&amp;rankingID=11618</guid>
				  <pubDate>Sun, 08 Dec 2013 16:00:51 +0000</pubDate>
				  <geo:lat>42.7357408</geo:lat>
				  <geo:long>-73.6875331</geo:long>
				  <georss:point>42.7357408 -73.6875331</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Very good food menu and unique beers as well..<br/><br/><b>Rankings:</b> Spice - 1, Size - 0.5,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Very Good Bloody..<br/><br/>]]></description></item><item>
				  <title>Bombers Burrito - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10303</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10303&amp;rankingID=11617</guid>
				  <pubDate>Sun, 08 Dec 2013 15:59:17 +0000</pubDate>
				  <geo:lat>42.7346999</geo:lat>
				  <geo:long>-73.687554</geo:long>
				  <georss:point>42.7346999 -73.687554</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Great wings and Burrito's also..<br/><br/>]]></description></item><item>
				  <title>Bucks Naked BBQ - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10274</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10274&amp;rankingID=11574</guid>
				  <pubDate>Sun, 11 Aug 2013 09:27:02 +0000</pubDate>
				  <geo:lat>43.82783</geo:lat>
				  <geo:long>-70.433835</geo:long>
				  <georss:point>43.82783 -70.433835</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Great Bloody Mary: Served with a BBQ Rib across the top. Appetizer and a drink at the same time.<br/><br/>]]></description></item><item>
				  <title>Algonquin Restaurant - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10272</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10272&amp;rankingID=11572</guid>
				  <pubDate>Tue, 06 Aug 2013 20:59:21 +0000</pubDate>
				  <geo:lat>43.547289</geo:lat>
				  <geo:long>-73.663244</geo:long>
				  <georss:point>43.547289 -73.663244</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 0.5<br/><b>Comment:</b> Great Bloody Mary. Shrimp cocktail sized appetizer + spicy<br/><br/>]]></description></item><item>
				  <title>Dinosaur BBQ - BugmanJack</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10270</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10270&amp;rankingID=11567</guid>
				  <pubDate>Sun, 04 Aug 2013 09:20:30 +0000</pubDate>
				  <geo:lat>42.7342459</geo:lat>
				  <geo:long>-73.6886971</geo:long>
				  <georss:point>42.7342459 -73.6886971</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 0.5,  Strength - 1, Salad - 1, Cost - 0.5<br/><b>Comment:</b> My favorite local Bloody. Spicy with Kettle One. I'd give this a 4.5 out of 5 !!<br/><br/>]]></description></item></channel>
		  </rss> 