<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
		  <channel>
		  <title>Reviews by Dan S</title>
		  <link>https://bestbloodymary.com</link>
		  <description>Reviews by Dan S</description>
		  <language>en</language>
		  <atom:link href="https://bestbloodymary.com/rss/user.php?id=23" rel="self" type="application/rss+xml" />
		  <docs>http://blogs.law.harvard.edu/tech/rss</docs>
		  <lastBuildDate>Sat, 10 Jan 2026 19:37:18 +0000</lastBuildDate><item>
				  <title>Your Office  - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=11072</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=11072&amp;rankingID=12632</guid>
				  <pubDate>Sat, 10 Jan 2026 19:37:18 +0000</pubDate>
				  <geo:lat>43.0403968</geo:lat>
				  <geo:long>-87.9070802</geo:long>
				  <georss:point>43.0403968 -87.9070802</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 0.5<br/><b>Comment:</b> A good standard tavern bloody. Cheese and olive salad. includes chase of Hamm's.  <br/><br/>]]></description></item><item>
				  <title>Blue Moon Bar and Grill - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=533</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=533&amp;rankingID=12630</guid>
				  <pubDate>Thu, 01 Jan 2026 20:47:27 +0000</pubDate>
				  <geo:lat>43.0720852</geo:lat>
				  <geo:long>-89.4298226</geo:long>
				  <georss:point>43.0720852 -89.4298226</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Solid on all 5 stars, as it should, being the birth place of BestBloodyMary.com. Nashville hot spice. Salad with meat and curds. HorseradChaser of choice.<br/><br/>]]></description></item><item>
				  <title>St Paul Seafood - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10481</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10481&amp;rankingID=12629</guid>
				  <pubDate>Sat, 27 Dec 2025 18:08:42 +0000</pubDate>
				  <geo:lat>43.0352205</geo:lat>
				  <geo:long>-87.9080201</geo:long>
				  <georss:point>43.0352205 -87.9080201</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 1, Salad - 1, Cost - 0.5<br/><b>Comment:</b> More gimmick than flavor, but worth it to take a pic and make your friends jealous.<br/><br/><b>Rankings:</b> Spice - 0, Size - 0,  Strength - 0, Salad - 0, Cost - 0.5<br/><b>Comment:</b> A bit expensive but the lobster claw, salmon jerky, and shrimp make up for that. Loads of flavor and spice. Includes  a chaser.<br/><br/>]]></description></item><item>
				  <title>Woody Anne&#039;s - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=501</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=501&amp;rankingID=12628</guid>
				  <pubDate>Sat, 22 Nov 2025 20:00:03 +0000</pubDate>
				  <geo:lat>43.096029</geo:lat>
				  <geo:long>-89.352249</geo:long>
				  <georss:point>43.096029 -89.352249</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 0.5<br/><b>Comment:</b> Ask for Janet to make you a bloody.<br/><br/><b>Rankings:</b> Spice - 1, Size - 0.5,  Strength - 1, Salad - 0.5, Cost - 1<br/><b>Comment:</b> An old school bar with a tasty old school bloody marys. Served in a rocks class with a chaser for $4.00.<br/><br/>]]></description></item><item>
				  <title>El Aguila Real Mexican Restaurant &amp; grill - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=11065</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=11065&amp;rankingID=12622</guid>
				  <pubDate>Thu, 30 Oct 2025 02:24:45 +0000</pubDate>
				  <geo:lat>43.0749554</geo:lat>
				  <geo:long>-89.389094</geo:long>
				  <georss:point>43.0749554 -89.389094</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 0.5, Salad - 0, Cost - 0.5<br/><b>Comment:</b> It tasted good, but unfortunately lacking in the salad category. They will spice it up for you. No chaser offered.<br/><br/>]]></description></item><item>
				  <title>Pink Flamingo  - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=11061</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=11061&amp;rankingID=12618</guid>
				  <pubDate>Tue, 07 Oct 2025 17:09:31 +0000</pubDate>
				  <geo:lat>43.0751479</geo:lat>
				  <geo:long>-89.3961656</geo:long>
				  <georss:point>43.0751479 -89.3961656</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 1, Salad - 1, Cost - 0.5<br/><b>Comment:</b> The Pink Flamingo is focused on brunch.  There is a spiritless bloody mary that you can get with a small Corona or go with the Michelada. A salad of meat, cheese and pickled veggies.<br/><br/>]]></description></item><item>
				  <title>Licari&#039;s Bar &amp; Grill - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10874</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10874&amp;rankingID=12431</guid>
				  <pubDate>Sun, 08 Jun 2025 00:17:03 +0000</pubDate>
				  <geo:lat>43.0364395</geo:lat>
				  <geo:long>-89.4071089</geo:long>
				  <georss:point>43.0364395 -89.4071089</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 0.5, Salad - 0.5, Cost - 0.5<br/><b>Comment:</b> Rather standard, but tastes good. No breakfast but grill opens early. Worth a visit.<br/><br/>]]></description></item><item>
				  <title>Arthur&#039;s Kitchen and Bar - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10778</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10778&amp;rankingID=12259</guid>
				  <pubDate>Sun, 02 Mar 2025 23:58:21 +0000</pubDate>
				  <geo:lat>44.2615141</geo:lat>
				  <geo:long>-88.4047981</geo:long>
				  <georss:point>44.2615141 -88.4047981</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 0.5, Salad - 1, Cost - 0<br/><b>Comment:</b> I solid bloody mary here. A good assortment of pickled veggies. An extra $4 for an empanada.<br/><br/>]]></description></item><item>
				  <title>Tupelo Honey Southern Kitchen &amp; Bar - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10762</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10762&amp;rankingID=12243</guid>
				  <pubDate>Sun, 09 Feb 2025 19:18:13 +0000</pubDate>
				  <geo:lat>43.036689</geo:lat>
				  <geo:long>-87.908</geo:long>
				  <georss:point>43.036689 -87.908</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Three bloodys on the menu. The Classic is tasty and spicy. Ramp it with the Make it Spicy bloody. Bacon, Olives, and ochre in the salad.<br/><br/>]]></description></item><item>
				  <title>SportClub - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10655</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10655&amp;rankingID=12236</guid>
				  <pubDate>Sat, 25 Jan 2025 18:36:34 +0000</pubDate>
				  <geo:lat>43.040598</geo:lat>
				  <geo:long>-87.9051302</geo:long>
				  <georss:point>43.040598 -87.9051302</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0, Size - 1,  Strength - 0.5, Salad - 0.5, Cost - 0.5<br/><b>Comment:</b> This one changed again. Too much horseradish, too sour. Not enough salt or heat. Hoping it will be better next visit.<br/><br/><b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 0.5<br/><b>Comment:</b> Updated rating. Thick and medium spicy. Lemon, lime, pickle, olive salad. Chaser of choice by request. Worth a stop.<br/><br/><b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 0.5, Salad - 0, Cost - 0.5<br/><b>Comment:</b> Too salty, not much heat. Just a slice of lemon and lime for the salad <br/><br/>]]></description></item><item>
				  <title>Mint Mark - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10582</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10582&amp;rankingID=12232</guid>
				  <pubDate>Sat, 18 Jan 2025 16:23:39 +0000</pubDate>
				  <geo:lat>43.091989</geo:lat>
				  <geo:long>-89.359967</geo:long>
				  <georss:point>43.091989 -89.359967</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 0.5<br/><b>Comment:</b> New location. New bloody. Classic bloody with a kicking spice made from three hot sauces. Worth the trip.<br/><br/><b>Rankings:</b> Spice - 0, Size - 0.5,  Strength - 0, Salad - 0.5, Cost - 0.5<br/><b>Comment:</b> Great flavor, but a small serving.<br/><br/>]]></description></item><item>
				  <title>Aftershock Classic Arcade - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10753</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10753&amp;rankingID=12231</guid>
				  <pubDate>Sat, 11 Jan 2025 19:08:31 +0000</pubDate>
				  <geo:lat>43.0899053</geo:lat>
				  <geo:long>-89.3632108</geo:long>
				  <georss:point>43.0899053 -89.3632108</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 0.5, Salad - 1, Cost - 0.5<br/><b>Comment:</b> Went with spicy tamarind vodka but probably would regular vodka next time. Comes with beer back. Excellent homemade rim salt.<br/><br/>]]></description></item><item>
				  <title>AMA Kitchen - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10748</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10748&amp;rankingID=12226</guid>
				  <pubDate>Wed, 01 Jan 2025 21:27:34 +0000</pubDate>
				  <geo:lat>43.0783504</geo:lat>
				  <geo:long>-89.3709153</geo:long>
				  <georss:point>43.0783504 -89.3709153</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 1<br/><b>Comment:</b> Get the bloody and breakfast here. Standard salad but quite tasty bloody.<br/><br/>]]></description></item><item>
				  <title>Anvil Pub and Grille - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10747</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10747&amp;rankingID=12225</guid>
				  <pubDate>Wed, 01 Jan 2025 21:22:53 +0000</pubDate>
				  <geo:lat>43.3015189</geo:lat>
				  <geo:long>-87.9888311</geo:long>
				  <georss:point>43.3015189 -87.9888311</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 0.5,  Strength - 1, Salad - 0.5, Cost - 1<br/><b>Comment:</b> A nice restaurant but relatively standard bloody. Could be better for the $$.<br/><br/>]]></description></item><item>
				  <title>Prost! MSN - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10746</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10746&amp;rankingID=12224</guid>
				  <pubDate>Wed, 01 Jan 2025 20:55:44 +0000</pubDate>
				  <geo:lat>43.0773321</geo:lat>
				  <geo:long>-89.3798426</geo:long>
				  <georss:point>43.0773321 -89.3798426</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 0.5<br/><b>Comment:</b> A standard bloody but good. Tastes like a bloody should, like tomato juice, Worcestershire, and some heat. Simple salad, but worth it.<br/><br/>]]></description></item><item>
				  <title>The Breakfast Club and Pub - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10694</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10694&amp;rankingID=12169</guid>
				  <pubDate>Sun, 20 Oct 2024 20:53:52 +0000</pubDate>
				  <geo:lat>43.8128953</geo:lat>
				  <geo:long>-91.2532876</geo:long>
				  <georss:point>43.8128953 -91.2532876</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 0.5, Salad - 1, Cost - 0.5<br/><b>Comment:</b> Good bloody here with a good salad. Bacon extra but free on Fridays.<br/><br/>]]></description></item><item>
				  <title>MP&#039;s Town Tap - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10693</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10693&amp;rankingID=12168</guid>
				  <pubDate>Sun, 20 Oct 2024 20:49:36 +0000</pubDate>
				  <geo:lat>43.339138</geo:lat>
				  <geo:long>-89.014112</geo:long>
				  <georss:point>43.339138 -89.014112</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 0.5, Salad - 0.5, Cost - 0.5<br/><b>Comment:</b> Pretty standard bloody here, but works if you are in the need for one. Olive and pickle for a salad. Chaser of choice.<br/><br/>]]></description></item><item>
				  <title>Delilah&#039;s - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10676</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10676&amp;rankingID=12151</guid>
				  <pubDate>Thu, 29 Feb 2024 16:48:36 +0000</pubDate>
				  <geo:lat>44.5143671</geo:lat>
				  <geo:long>-88.0145072</geo:long>
				  <georss:point>44.5143671 -88.0145072</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 0.5<br/><b>Comment:</b> Two very good bloodys on the menu here. Generous salad. Includes High Life chaser or upgrade to a craft beer.<br/><br/>]]></description></item><item>
				  <title>The Creamery  - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10675</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10675&amp;rankingID=12150</guid>
				  <pubDate>Wed, 28 Feb 2024 18:03:18 +0000</pubDate>
				  <geo:lat>44.5164524</geo:lat>
				  <geo:long>-88.0154409</geo:long>
				  <georss:point>44.5164524 -88.0154409</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> A good bloody on the Fox River in Green Bay. All the fixings includes string cheese and bacon.  Chaser of choice extra.<br/><br/>]]></description></item><item>
				  <title>Lula Cafe - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10674</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10674&amp;rankingID=12147</guid>
				  <pubDate>Fri, 24 Nov 2023 17:52:53 +0000</pubDate>
				  <geo:lat>41.9276207</geo:lat>
				  <geo:long>-87.706792</geo:long>
				  <georss:point>41.9276207 -87.706792</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 1, Salad - 0.5, Cost - 0.5<br/><b>Comment:</b> A good breakfast cafe bloody.<br/><br/>]]></description></item><item>
				  <title>Sweet Diner - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10673</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10673&amp;rankingID=12146</guid>
				  <pubDate>Wed, 22 Nov 2023 15:47:03 +0000</pubDate>
				  <geo:lat>43.03223</geo:lat>
				  <geo:long>-87.907966</geo:long>
				  <georss:point>43.03223 -87.907966</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> The regular was spicy! I wonder how spicy the spicy is? Salad included candied bacon and cheese curds. Miller shorties too.<br/><br/>]]></description></item><item>
				  <title>Geraman Beer Hall - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10672</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10672&amp;rankingID=12144</guid>
				  <pubDate>Sat, 03 Jun 2023 17:56:21 +0000</pubDate>
				  <geo:lat>43.0432251</geo:lat>
				  <geo:long>-87.914636</geo:long>
				  <georss:point>43.0432251 -87.914636</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0, Cost - 1<br/><b>Comment:</b> Very tasty. Served in beer stein with killepitsch liqueur.<br/><br/>]]></description></item><item>
				  <title>Jalisco Cocina Mexicana - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10671</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10671&amp;rankingID=12143</guid>
				  <pubDate>Sat, 06 May 2023 15:32:43 +0000</pubDate>
				  <geo:lat>43.0748566</geo:lat>
				  <geo:long>-89.3812691</geo:long>
				  <georss:point>43.0748566 -89.3812691</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 0.5,  Strength - 1, Salad - 0.5, Cost - 0.5<br/><b>Comment:</b> Not my go to bloody, but it was ok. Jalapeno and lime slices for salad. Not much spice. $10. Includes chaser.<br/><br/>]]></description></item><item>
				  <title>Madison&#039;s - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10559</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10559&amp;rankingID=12142</guid>
				  <pubDate>Sat, 08 Apr 2023 16:37:38 +0000</pubDate>
				  <geo:lat>43.0744806</geo:lat>
				  <geo:long>-89.380669</geo:long>
				  <georss:point>43.0744806 -89.380669</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Madison's has upped their bloody Mary game. Choose a mild or spicy version with Doundrins Spicy Pepper vodka.<br/><br/><b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Had the Chile Mary here made with chile vodka, bacon vodka and milk stout.  Had a good taste.  Preferred this one over the house bloody which was too sweet. $8 includes chaser.<br/><br/>]]></description></item><item>
				  <title>Smoke Shack - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10548</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10548&amp;rankingID=12141</guid>
				  <pubDate>Mon, 27 Mar 2023 18:13:07 +0000</pubDate>
				  <geo:lat>43.0347523</geo:lat>
				  <geo:long>-87.9057723</geo:long>
				  <georss:point>43.0347523 -87.9057723</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> Smoke Shack has upped their bloody Mary game. Tasty with a big salad. A must stop.<br/><br/><b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0, Cost - 1<br/><b>Comment:</b> The Bloody Jack.  I was concerned what a bloody made with Jack would taste like, but it grew on me. Would defiantly get again. Just a lemon for salad.<br/><br/>]]></description></item><item>
				  <title>Weary Traveler - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=338</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=338&amp;rankingID=12139</guid>
				  <pubDate>Sat, 04 Feb 2023 16:15:28 +0000</pubDate>
				  <geo:lat>43.0832388</geo:lat>
				  <geo:long>-89.3645468</geo:long>
				  <georss:point>43.0832388 -89.3645468</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 0.5, Salad - 0.5, Cost - 0<br/><b>Comment:</b> Too expensive for what you get for $10.<br/><br/><b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 1<br/><b>Comment:</b> The Weary serves up a solid bloody mary. The right amount of spice. Lemon and lime wedge, pickle, olives, onion, mushroom, and brussel sprout for a salad, Chaser of your choice is extra.<br/><br/>]]></description></item><item>
				  <title>Sconnie Bar - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10669</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10669&amp;rankingID=12138</guid>
				  <pubDate>Mon, 26 Dec 2022 19:52:24 +0000</pubDate>
				  <geo:lat>43.0675992</geo:lat>
				  <geo:long>-89.4102161</geo:long>
				  <georss:point>43.0675992 -89.4102161</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 1, Salad - 0, Cost - 0.5<br/><b>Comment:</b> I would not recommend this one. No salad, just a lime. No chaser.<br/><br/>]]></description></item><item>
				  <title>Dotty&#039;s Bar &amp; Bistro - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10667</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10667&amp;rankingID=12136</guid>
				  <pubDate>Fri, 02 Sep 2022 17:07:24 +0000</pubDate>
				  <geo:lat>43.1142554</geo:lat>
				  <geo:long>-89.6586769</geo:long>
				  <georss:point>43.1142554 -89.6586769</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 0.5<br/><b>Comment:</b> Looking for a good rural Wisconsin bloody? Stop in this rural establishment. Standard bloody, but tasty. Chaser of your choice.
<br/><br/>]]></description></item><item>
				  <title>The Knick - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=177</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=177&amp;rankingID=12135</guid>
				  <pubDate>Sat, 30 Jul 2022 17:17:05 +0000</pubDate>
				  <geo:lat>43.0457021</geo:lat>
				  <geo:long>-87.898693</geo:long>
				  <georss:point>43.0457021 -87.898693</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 1, Salad - 1, Cost - 0.5<br/><b>Comment:</b> Then Queen Mary has a great salad and nice size, but it doesn't make up for the base with too much horseradish. Tates like shrimp cocktail sauce. <br/><br/>]]></description></item><item>
				  <title>Taco Local - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10665</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10665&amp;rankingID=12133</guid>
				  <pubDate>Fri, 18 Feb 2022 17:31:12 +0000</pubDate>
				  <geo:lat>43.0784021</geo:lat>
				  <geo:long>-89.3709407</geo:long>
				  <georss:point>43.0784021 -89.3709407</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 1<br/><b>Comment:</b> No vodka here, so Bloody Maria it is. Very tasty. Great seasoning on a ceramic mug.  Micheladas available too. Worth the visit.<br/><br/>]]></description></item><item>
				  <title>Blind Shot Social Club - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10664</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10664&amp;rankingID=12132</guid>
				  <pubDate>Wed, 09 Feb 2022 00:08:54 +0000</pubDate>
				  <geo:lat>43.1016594</geo:lat>
				  <geo:long>-89.3304438</geo:long>
				  <georss:point>43.1016594 -89.3304438</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 0.5,  Strength - 1, Salad - 0.5, Cost - 1<br/><b>Comment:</b> Average bloody, but celery salt on the rim and a celery stalk that is seldom seen anymore though. Good job bringing the classic back.<br/><br/>]]></description></item><item>
				  <title>Players Sports Bar - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10663</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10663&amp;rankingID=12131</guid>
				  <pubDate>Sat, 01 Jan 2022 21:26:06 +0000</pubDate>
				  <geo:lat>43.0924496</geo:lat>
				  <geo:long>-89.3545753</geo:long>
				  <georss:point>43.0924496 -89.3545753</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 1<br/><b>Comment:</b> A solid classic bloody here. Just en<br/><br/>]]></description></item><item>
				  <title>Explorium Brewpub Third Ward - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10662</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10662&amp;rankingID=12130</guid>
				  <pubDate>Fri, 17 Dec 2021 19:11:47 +0000</pubDate>
				  <geo:lat>43.0342749</geo:lat>
				  <geo:long>-87.9119511</geo:long>
				  <georss:point>43.0342749 -87.9119511</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 0.5, Cost - 1<br/><b>Comment:</b> Good bloody at this brew pub. Comes with craft beer chaser and good salad of pickled veggies.<br/><br/>]]></description></item><item>
				  <title>Jackson&#039;s Hole - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10660</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10660&amp;rankingID=12128</guid>
				  <pubDate>Sun, 28 Nov 2021 20:43:33 +0000</pubDate>
				  <geo:lat>44.9822987</geo:lat>
				  <geo:long>-93.2714057</geo:long>
				  <georss:point>44.9822987 -93.2714057</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0, Size - 1,  Strength - 1, Salad - 0, Cost - 0<br/><b>Comment:</b> Skip this place if you want a good bloody. Total ingredients are vodka, Zing Zang, pickle, and olive.<br/><br/>]]></description></item><item>
				  <title>Town Hall Brewery - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10659</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10659&amp;rankingID=12127</guid>
				  <pubDate>Sat, 27 Nov 2021 20:19:21 +0000</pubDate>
				  <geo:lat>44.9733315</geo:lat>
				  <geo:long>-93.2477857</geo:long>
				  <georss:point>44.9733315 -93.2477857</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 0.5, Size - 1,  Strength - 1, Salad - 1, Cost - 0.5<br/><b>Comment:</b> Little too smoky for my taste but otherwise good. Nice salad. Includes chaser.<br/><br/>]]></description></item><item>
				  <title>Nicollet Diner - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10658</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10658&amp;rankingID=12126</guid>
				  <pubDate>Thu, 25 Nov 2021 20:25:02 +0000</pubDate>
				  <geo:lat>44.9678512</geo:lat>
				  <geo:long>-93.2780534</geo:long>
				  <georss:point>44.9678512 -93.2780534</georss:point><description><![CDATA[<b>Rankings:</b> Spice - 1, Size - 1,  Strength - 1, Salad - 1, Cost - 0.5<br/><b>Comment:</b> A hidden gem. Nice flavor. Decent salad with veggies and sausage.<br/><br/>]]></description></item><item>
				  <title>Hope Breakfast Bar - Dan S</title>
				  <link>https://bestbloodymary.com/singleLocation.php?locationID=10657</link>
				  
				  <guid isPermaLink="true">https://bestbloodymary.com/singleLocation.php?locationID=10657&amp;rankingID=12125</guid>
				  <pubDate>Wed, 24 Nov 2021 17:33:48 +0000</pubDate>
				  <geo:lat>44.9411629</geo:lat>
				  <geo:long>-93.1079823</geo:long>
